Local Newspaper Comparison
| The Community Newspaper | The Home Town Shopper | The Record Bee | The Penny Slaver | |
|---|---|---|---|---|
| Total Units | 17,000 | 42,500 | 8,000 | 16,500 |
| Units to Lake Co. | 17,000 | 15,700 | 8,000 | 16,500 |
| Frequency/Shelf life | Monthly | Weekly | 5 days a week | Weekly |
| Direct Mail in Lake Co. | 34,000 | 15,700 | 3,800 | 0 |
| Rack and stack | 2,000 | 0 | 2,200 | 16,500 |
| Cost per unit* | 1.7 cents | 2.4 cents | 3.7 cents | N/A |
*Based on a 1/4 page ad sent to Lake County residents only.
